Information Relating To Our Governors
All our governors have voting rights except Mrs Sarah Byrne.
Governor Name | Term of office start date | Term of office end date | Type | Appointed by | Relevant Business Interests | Date Interest First Started | Links to other Educational Establishments | Personal Relationships with School Staff or other Governors |
---|---|---|---|---|---|---|---|---|
Mr Mohammed Rizwan Chair | 08/07/2024 | 07/07/2028 | Local Authority | Governing Body | None | None | None | |
Mrs Amanda Costello Vice Chair | 07/10/2024 | 06/10/2028 | Co-opted | Governing Body | None | None | None | |
Mr Gurdeep Singh Aulakh | 23/11/2023 | 22/11/2027 | Co-opted | Governing Body | None | None | None | |
Mr Lal Chand | 23/11/2023 | 22/11/2027 | Co-opted | Governing Body | None | None | None | |
Mrs Iona Douglas-White | 25/11/2021 | 26/11/2025 | Co-opted | Governing Body | None | None | None | |
Mrs Alexa Tanner | 01/04/2021 | 31/03/2025 | Staff | elected by school staff | None | None | None | |
Mrs Elena Stan | 31/10/2024 | 01/11/2028 | Parent | elected by parents and carers or those with parental responsibility for pupils at Merridale | Employed at Merridale as a Parent Ambassador | 01/01/2024 | None | None |
Mrs Laura Towle | Ex-Officio | Ex-Officio | Headteacher | Governing Body | None | None | None | |
Mrs Sarah Byrne | Ex-Officio | Ex-Officio | Associate | Governing Body | None | None | None | |
Miss Lauren Townsend | 03/06/2024 | 05/03/28 | Co-opted | Governing Body | None | English teacher at Blue Coat C of E Academy | None | |
Ms Debbie Haynes | 08/07/2024 | 07/07/2028 | Co-opted | Governing Body | None | Subject Lead for Secondary Education, English for ITT courses at Wolverhampton University | None | |
Former Governors | ||||||||
Cllr John Reynolds | 08/10/2020 | 07/10/2024 | Local Authority | Governing Body | None | None | None | |
Mr Haseeb Ullah Khan | 01/11/2020 | 30/10/2024 | Parent | elected by parents and carers or those with parental responsibility for pupils at Merridale | None | None |
The Governing Body
Finance & Resources Committee
Mr Gurdeep Singh, Aulakh (Vice Chair, Finance and Resources)
Mrs Amanda Costello
Mrs Laura Towle
Mrs Iona Douglas-White
Mr Lal Chand
Curriculum Committee
Miss Lauren Townsend
(Chair of Curriculum)
Mr Mohammed Rizwan
Mrs Elena Stan
Mrs Alexa Tanner
Mrs Laura Towle
Ms Debbie Haynes
Appraisal Committee
3 Non Staff Governors
Annual meeting
Pay/ Personnel Committee
3 Non Staff Governors
Annual meeting
Staff Discipline Committee
3 Non Staff Governors
Meet as necessary
Pupil Discipline Committee
3 Non Staff Governors
Meet as necessary
Link Governors
SEND Link Governor:
Mr M Rizwan
Health and Safety Link Governor:
Mr L Chand
Safeguarding Link Governor:
Mr M Rizwan
E-Safety Link Governor:
Mr G Singh Aulakh
Filtering and Monitoring Link Governor:
Mr G Singh Aulakh
Attendance Governor:
Miss L Townsend
Safer Recruitment Link Governor: Mr M Rizwan and Mr G Singh Aulakh
Training Governor: Mr M Rizwan
Governor Meeting Dates 2024-2025
Meeting Type | Start Time | Date |
---|---|---|
Autumn Term 2024 | ||
Full Governing Board | 5.30pm | Thursday 26th September 2024 |
Governors’ Away Day | 9am-3pm | Thursday 3rd October 2024 |
Curriculum Committee | 10.00am | Thursday 10th October 2024 |
Resources and Pay Committee | 10.00am | Thursday 24th October 2024 |
Spring Term 2025 | ||
Curriculum Committee | 10.00am | Thursday 27th February 2025 |
Resources Committee | 10.00am | Thursday 13th March 2025 |
Full Governing Board | 5.30pm | Thursday 27th March 2025 |
Summer Term 2025 | ||
Resources Committee | 10.00am | Thursday 8th May 2025 |
Full Governing Board | 5.30pm | Wednesday 21st May 2025 |
Curriculum Committee | 10.00am | Thursday 3rd July 2025 |
Governor Meeting Attendance 2023-2024
Name | 21/09/23 FGB | 12/10/23 Curriculum | 26/10/23 Resources | 23/11/23 FGB | 25/01/24 Resources | 22/02/24 Curriculum | 06/03/24 FGB | 15/04/24 FGB OE | 18/04/24 Resources | 25/04/24 Curriculum | 08/07/24 FGB |
---|---|---|---|---|---|---|---|---|---|---|---|
Laura Towle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Amanda Costello | ✓ | NA | ✓ | A | ✓ | A | ✓ | ✓ | ✓ | N/A | ✓ |
Gurdeep Singh Aulakh | ✓ | ✓ | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | N/A | A |
Lal Chand | A | ✓ | A | ✓ | N/A | ✓ | A | N/A | X | A | ✓ |
Iona Douglas | ✓ | A | A | ✓ | N/A | A | ✓ | N/A | A | A | ✓ |
Alexa Tanner | A | A | ✓ | ✓ | N/A | ✓ | A | N/A | X | A | ✓ |
Mohammed Rizwan | ✓ | ✓ | N/A | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Elena Stan | A | ✓ | X | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ |
Haseeb Khan | X | A | ✓ | ✓ | A | N/A | ✓ | N/A | ✓ | N/A | ✓ |
Lauren Townsend | N/A | N/A | ✓ | N/A | N/A | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Debbie Haynes | N/A | N/A | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ |
✓ attended
A apologies accepted
X no apologies sent
N/A not a Governor at the time of the meeting / not expected to attend (i.e. due to a declaration of interest, not part of the committee)
